Basic Info.
Type
Self-Starting Diesel Generator
Installation Method
Fixed
Stroke
Six Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Low Speed
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Low Noise
Excitation Mode
AC Rotating Exciter
Transport Package
20gp
Origin
China
Production Capacity
200000
Product Description
Genset Power | 950 |
Model Type | Soundproofed |
Engine Model | QSX15-G6 |
Alternator Model | HCI950C |
Control System Model | PLC-7420 |
General Data | CHLCS500S |
Manufacturer | CHINLION |
Prime Power(kVA) | 455.0 |
Standby Power(kVA) | 500.5 |
Prime Power(kW) | 364.0 |
Standby Power(kW) | 400.4 |
Power Factor | 0.8 |
Frequency(Hz) | 50.0 |
Phase | 3.0 |
Wires | 5.0 |
Volatage(V) | 380/400/415/440 |
Fuel Consumption (75%load)(L/h) | 74.3 |
Fuel Consumption (100%load)(L/h) | 95.9 |
Fuel Tank Capacity(L) | 950.0 |
Oil Consumption(L/h) | 0.09 |
Displacement(L) | 15.0 |
Noise Level@1m(dBA) | 90.7 |
Noise Level@7m(dBA) | 85.3 |
Dimensions L*W*H(mm) | 4668*1673*2166 |
Dry Weight(Kg) | 5378.0 |
Type of Fuel | 0# or ASTM2 |
Type of Oil | CF4/SG15W-40 |
Machine Body | |
Model Type | Soundproofed |
Length(mm) | 4668.0 |
Width(mm) | 1673.0 |
Height(mm) | 2166.0 |
Protection Level | IP54 |
Standard Package | √ |
current | |
380V / 400V / 415V / 440V | 691/657/633/597 |
208V/220V / 230V / 240V | / |
416V / 440V / 460V / 480V | / |
6000V~6600V | / |
10000V~13800V | / |
Genset Control Cabinet | |
Control Model | PLC-7420 |
Starting Type | Auto/Manual |
Screen Dimension(mm) | 240*181*41.7 |
Observation Window and Control Door | √ |
Protection Level | IP56 |
Battery Charger | √ |
Breaker | ABB 800A |
Poles | 3.0 |
Breaker Control Mode | Manual |
Leak Protection Device | X |
Connection Type of External Cable | Connector bar |
Cable Line Slot | X |
Genset Internal Connection Type | X |
Fuel System | |
Fuel Tank | |
Fuel Tank Capacity(L) | 950.0 |
Injection System | Direct injection |
Recommended Fuel Type | 0# or ASTM2 |
Fuel Tank Type | Double-layer |
Can be connected to external fuel filling device | √ |
Fuel Tank Drain | √ |
Fuel Level Control Panel Display | √ |
Fuel Level Gauge | √ |
Auto Refilling Diesel System | X |
Oil Pan | X |
Fuel Three-way Valve | √ |
Conditions | |
Ambient Temperature (°C) | 40.0 |
Barometric Pressure (kPa) | 100.0 |
Relative Humidity | <80% |
Altitude (m) | <1000 |