Basic Info.
Model NO.
LY1000GL-W
Certification
ISO
Power
1000kw
Standard
Standard
Transport Package
Bulk
Trademark
Liyu
Origin
China
HS Code
8502200000
Production Capacity
500
Product Description
LY1000GH-W High Concentration Gas Low Voltage Generator Set Technical Parameters 50Hz
Minimum Low Heating Value (LHV) min 3.0kWh/Nm3
1) Exhaust gas emission: Oxygen content 5%, dry exhaust gas, NOx≤500mg/Nm3
2) Engine power rating is based on ISO 3046/1
3) The amount of ventilation air at Delta T=15K, including the amount of combustion air
4) Piping and lubricant heat exchangers are excluded
5) Frequency 50Hz, voltage 400V, power factor is 1.0
6) The Kvs value refers to the flow rate with a pressure loss of 1 bar
This data is for reference only and is not intended to be a binding value. Please refer to the information in the quotation.
Exhaust gas noise at 1 meter, ±2.5 dB (A)
Unit side noise at 1 meter, ±1 dB (A)
Minimum Low Heating Value (LHV) min 3.0kWh/Nm3
Engine Model | LY12V170-W | ||
Engine power | kW | 1035 | |
Rated rotation speed | r/min | 1500 | |
Average effective pressure | MPa | 1.58 | |
Exhaust gas temperature | ºC | ≤550 | |
Wet exhaust flow | About | kg/h | 5448 |
Air intake flow | ±8% | kg/h | 4805 |
Inlet air temperature after cooling | ±5 | ºC | 50 |
Ventilation volume | About | kg/h | 29015 |
Engine technical parameters | |||
Bore/stroke | mm | 170/195 | |
Working volume (displacement) | dm3 | 53.1 | |
Average piston speed | m/s | 9.75 | |
Lubricant capacity | dm3 | 180 | |
Lubricant consumption rate | g/kWh | ≤0.4 | |
Alternator | |||
Efficiency | % | 96.6 | |
Energy Balance | LY1000GL-W | ||
Output electric power | kW | 1000 | |
High temperature coolant heat | ±8% | kW | 598 |
Low temperature coolant heat | ±8% | kW | 98 |
Exhaust gas cooled to 120 ° C heat | ±8% | kW | 572 |
Engine radiant heat | About | kW | 43 |
Alternator radiant heat | About | kW | 34 |
Gas consumption | ±5% | kW | 2531 |
Electrical efficiency | % | 39.5 | |
Thermal efficiency | % | 46.2 | |
Total efficiency | % | 85.7 | |
System Parameters | |||
Min/Max flow of engine jacket water | m3/h | 40/56 | |
Engine Kvs value | m3/h | 42 | |
Flow of intercooler cooling fluid | m3/h | 35 | |
Intercooler Kvs value | m3/h | 30 | |
Jacket cooling fluid capacity | dm3 | 111 | |
Intercooler cooling fluid capacity | dm3 | 28 | |
Max temp of jacket inlet/outlet coolant | ºC | 78/92 | |
Max temp of intercooler inlet/outlet coolant | ºC | 48/52 | |
Max exhaust back pressure | kPa | 5 | |
Max pressure loss before air filter | kPa | 0.5 | |
Gas pressure range | kPa | 3~20 | |
Startup mode and battery capacity | Electric start & 24VDC@240Ah |
2) Engine power rating is based on ISO 3046/1
3) The amount of ventilation air at Delta T=15K, including the amount of combustion air
4) Piping and lubricant heat exchangers are excluded
5) Frequency 50Hz, voltage 400V, power factor is 1.0
6) The Kvs value refers to the flow rate with a pressure loss of 1 bar
This data is for reference only and is not intended to be a binding value. Please refer to the information in the quotation.
Model | LY1000GL-W | |||||||||||||
Dimension | ||||||||||||||
Length | About | mm | 4700 | |||||||||||
Width | About | mm | 1700 | |||||||||||
Height | About | mm | 2300 | |||||||||||
Net weight | About | kg | 10300 | |||||||||||
Noise | ||||||||||||||
Sound power level | Multiplier | Hz | 32 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
Exhaust noise | 120 | dB (A) | 109 | 115 | 122 | 121 | 118 | 110 | 109 | 107 | 106 | |||
Unit noise | 103 | dB (A) | 96 | 101 | 95 | 96 | 96 | 97 | 96 | 95 | 97 | |||
Unit side noise at 1 meter, ±1 dB (A)